AICE College
CRICOS Provider No. 02834G
SYDNEY
|
| Course | Price | Period |
| General English Morning | AU$200 | per week |
| IELTS Preparation Morning | AU$200 | per week |
| General English Evening | AU$200 | per week |
| IELTS Preparation Evening | AU$200 | per week |
| English for Academic Purpose | AU$3000 | 12 weeks |
| Certificate IV in TESOL | AU$3000 | 8 weeks |
|
Ability Education
CRICOS Provider No. 01530K
SYDNEY
|
| Course | Price | Period |
| Primary School Preparation | AU$300 | per week |
| High School Preparation (11-21 weeks get 1 week free) | AU$280 | per week |
| High School Preparation (22-29 weeks get 2 week free) | AU$280 | per week |
| High School Preparation (30-35 weeks get 3 week free) | AU$280 | per week |
| High School Preparation (36-39 weeks get 4 week free) | AU$280 | per week |
| High School Preparation (40+ weeks get 5 week free) | AU$280 | per week |
| General English Morning/Evening 20 hours/week (1-4 weeks) | AU$230 | per week |
| General English Morning/Evening 20 hours/week (5-11 weeks) | AU$220 | per week |
| General English Morning/Evening 20 hours/week (12-24 weeks) | AU$215 | per week |
| General English Morning/Evening 20 hours/week (25-36 weeks) | AU$210 | per week |
| General English Morning/Evening 20 hours/week (37-50 weeks) | AU$200 | per week |
| General English 25 hours/week (2-8 weeks) | AU$260 | per week |
| General English 25 hours/week (9-13 weeks get 1 week free) | AU$280 | per week |
| General English 25 hours/week (14-19 weeks get 2 week free) | AU$280 | per week |
| General English 25 hours/week (20-23 weeks get 4 week free) | AU$280 | per week |
| General English 25 hours/week (24-27 weeks get 6 week free) | AU$280 | per week |
| General English 25 hours/week (28-31 weeks get 8 week free) | AU$280 | per week |
| General English 25 hours/week (32-35 weeks get 10 week free) | AU$280 | per week |
| General English 25 hours/week (36+ weeks get 12 week free) | AU$280 | per week |
| IELTS (2-8 weeks) | AU$260 | per week |
| IELTS (9-13 weeks get 1 week free) | AU$280 | per week |
| IELTS (14-19 weeks get 2 week free) | AU$280 | per week |
| IELTS (20-23 weeks get 4 week free) | AU$280 | per week |
| IELTS (24-27 weeks get 6 week free) | AU$280 | per week |
| IELTS (28-31 weeks get 8 week free) | AU$280 | per week |
| IELTS (32-35 weeks get 10 week free) | AU$280 | per week |
| IELTS (36+ weeks get 12 week free) | AU$280 | per week |
| Business English (2-8 weeks) | AU$260 | per week |
| Business English (9-13 weeks get 1 week free) | AU$280 | per week |
| Business English (14-19 weeks get 2 week free) | AU$280 | per week |
| Business English (20-23 weeks get 4 week free) | AU$280 | per week |
| Business English (24-27 weeks get 6 week free) | AU$280 | per week |
| Business English (28-31 weeks get 8 week free) | AU$280 | per week |
| Business English (32-35 weeks get 10 week free) | AU$280 | per week |
| Business English (36+ weeks get 12 week free) | AU$280 | per week |
| English for Academic Purpose (2-8 weeks) | AU$260 | per week |
| English for Academic Purpose (9-13 weeks get 1 week free) | AU$280 | per week |
| English for Academic Purpose (14-19 weeks get 2 week free) | AU$280 | per week |
| English for Academic Purpose (20-23 weeks get 4 week free) | AU$280 | per week |
| English for Academic Purpose (24-27 weeks get 6 week free) | AU$280 | per week |
| English for Academic Purpose (28-31 weeks get 8 week free) | AU$280 | per week |
| English for Academic Purpose (32-35 weeks get 10 week free) | AU$280 | per week |
| English for Academic Purpose (36+ weeks get 12 week free) | AU$280 | per week |
|
Aces Centre
CRICOS Provider No. 02800G
SYDNEY
|
| Course | Price | Period |
| Certificate II in Information Technology | AU$2000 | 12 weeks |
| Diploma of Information Technology (Database Design and Development) | AU$9000 | 37 weeks |
| Diploma of Information Technology (Software Development) | AU$10250 | 74 weeks |
| Advanced Diploma of Information Technology (Network Security) | AU$10250 | 74 weeks |
| Advanced Diploma of Accounting | AU$9000 | 48 weeks |
| Advanced Diploma of Financial Services (Financial Planning) | AU$7500 | 35 weeks |
|
Australian Centre for Languages (Brisbane)
CRICOS Provider No. 00711B
BRISBANE
|
| Course | Price | Period |
| General English 10 weeks | AU$237.60 | per week |
| General English | AU$264 | per week |
|
Australian Centre for Languages (Perth)
CRICOS Provider No. 002252
PERTH
|
| Course | Price | Period |
| General English 10 weeks | AU$237.60 | per week |
| General English | AU$264 | per week |
|
Australian Centre for Languages (Sydney)
CRICOS Provider No. 0031D
SYDNEY
|
| Course | Price | Period |
| General English 10 weeks | AU$260.10 | per week |
| General English | AU$289 | per week |
|
Australian Institute of Professional Education
CRICOS Provider No. 02927C
SYDNEY
|
| Course | Price | Period |
| Certificate IV in Business (Fast Track) | AU$2500 | 3 Months |
| Certificate IV in Business | AU$2500 | 18 weeks |
| Diploma of Business | AU$5000 | 1 year |
| Advance Diploma of Business | AU$5400 | 1 year |
| Diploma of Management (HR) | AU$5000 | 1 year |
| Advance Diploma of Management (HR) | AU$5400 | 1 year |
| Diploma of Marketing | AU$5000 | 1 year |
| Diploma of Accounting | AU$5400 | 1 year |
| Advance Diploma of Accounting | AU$5800 | 1 year |
| Advance Diploma of Accounting (Fast Track) | AU$10500 | 7 Terms |
|
Academy of Infermation Technology
CRICOS Provider No. 02155J
SYDNEY
|
| Course | Price | Period |
| Certificate III Printing and Graphic Arts (Graphic Pre-press) | AU$6000 | per semester (2 semesters) |
| Diploma of Information Technology (Multimedia) | AU$5000 | per semester (3 semesters) |
| Advanced Diploma of Multimedia | AU$5000 | per semester (2 semesters) |
| Certificate IV in E-Business | AU$3500 | per semester (2 semesters) |
| Diploma of E-Business | AU$3500 | per semester (3 semesters) |
| Certificate II in Information Technology | AU$3000 | 8 weeks |
| Diploma of Information Technology (Software Development) | AU$4500 | per semester (3 semesters) |
|
Australian Hair & Beauty College
CRICOS Provider No. 02606J
SYDNEY
|
| Course | Price | Period |
| Certificate III in Hairdressing | AU$14800 | 1 year |
| Certificate IV + Diploma in Hairdressing | AU$11000 | 1 year |
|
Australian Pacific College
CRICOS Provider No. 01331F
SYDNEY
|
| Course | Price | Period |
| General English Morning/Evening (1-9 weeks) | AU$340 | per week |
| General English Morning/Evening (10-19 weeks) | AU$320 | per week |
| General English Morning/Evening (20 weeks or more) | AU$300 | per week |
| IELTS Preparation (1-9 weeks) | AU$360 | per week |
| IELTS Preparation (10 weeks get 2 weeks free) | AU$3600 | 12 weeks |
| English for Academic Purpose (1-9 weeks) | AU$360 | per week |
| English for Academic Purpose (10 weeks get 2 weeks free) | AU$3600 | 12 weeks |
| High School Preparation (1-9 weeks) | AU$380 | per week |
| High School Preparation (20 weeks or more) | AU$360 | per week |
| Certificate II in Business | AU$1600 | 1 term |
| Certificate III in Business | AU$3200 | 2 terms |
| Certificate III in Business (Sales) | AU$3200 | 2 terms |
| Certificate IV in Business (Marketing) | AU$6400 | 4 terms |
| Certificate IV in Business Management | AU$6400 | 4 terms |
| Diploma of Business (Marketing) | AU$9600 | 6 terms |
| Diploma of Business Management | AU$9600 | 6 terms |
| Advanced Diploma of Business (Marketing) | AU$12800 | 8 terms |
| Advanced Diploma of Business Management | AU$12800 | 8 terms |
| Diploma of Information Technology (Systems Analysis and Design) | AU$10500 | 6 terms |
| Certificate III in Tourism (Retail Travel Sales) | AU$5950 | 24 weeks |
|
Cambridge College International
CRICOS Provider No. 00159K
SYDNEY
|
| Course | Price | Period |
| General English Morning (5-19 weeks) | AU$200 | per week |
| General English Morning (20 weeks or more) | AU$180 | per week |
| IELTS Preparation Morning (5-19 weeks) | AU$200 | per week |
| IELTS Preparation Morning (20 weeks or more) | AU$180 | per week |
| General English Evening | AU$160 | per week |
| IELTS Preparation Evening | AU$160 | per week |
| English for Academic Purpose | AU$200 | per week |
| Certificate III in Financial Services | AU$2000 | 12 weeks |
| Advanced Diploma in Business | AU$2000 | per term |
| Diploma of Community Services | AU$2400 | per term |
|
Castle College
CRICOS Provider No. 02760K
SYDNEY
|
| Course | Price | Period |
| General English (1-4 weeks) | AU$230 | per week |
| General English (5-12 weeks) | AU$215 | per week |
| General English (13-24 weeks) | AU$190 | per week |
| General English (25 weeks or more) | AU$180 | per week |
| English for Academic Purpose (1-4 weeks) | AU$230 | per week |
| English for Academic Purpose (5-12 weeks) | AU$215 | per week |
| English for Academic Purpose (13-24 weeks) | AU$200 | per week |
| English for Academic Purpose (25 weeks or more) | AU$200 | per week |
| High School Preparation (1-4 weeks) | AU$270 | per week |
| High School Preparation (5 weeks or more) | AU$250 | per week |
|
Central Queensland University (Brisbane)
CRICOS Provider No. 00219C
BRISBANE
|
| Course | Price | Period |
| English for Academic Purpose (Direct Entry) | AU$3150 | 10 weeks |
|
Greenwich College
CRICOS Provider No. 02672K
SYDNEY
|
| Course | Price | Period |
| General English Morning Full-Time (1-10 weeks) | AU$250 | per week |
| General English Morning Full-Time (11-15 weeks) | AU$240 | per week |
| General English Morning Full-Time (16-20 weeks) | AU$230 | per week |
| General English Morning Full-Time (21+ weeks) | AU$210 | per week |
| General English Evening Full-Time (1-10 weeks) | AU$220 | per week |
| General English Evening Full-Time (11-15 weeks) | AU$210 | per week |
| General English Evening Full-Time (16-20 weeks) | AU$200 | per week |
| General English Evening Full-Time (21+ weeks) | AU$190 | per week |
| IELTS Preparation Morning (1-10 weeks) | AU$270 | per week |
| IELTS Preparation Morning (11-15 weeks) | AU$260 | per week |
| IELTS Preparation Morning (16-20 weeks) | AU$250 | per week |
| IELTS Preparation Morning (21+ weeks) | AU$230 | per week |
| IELTS Preparation Evening (1-10 weeks) | AU$260 | per week |
| IELTS Preparation Evening (11-15 weeks) | AU$250 | per week |
| IELTS Preparation Evening (16-20 weeks) | AU$240 | per week |
| IELTS Preparation Evening (21+ weeks) | AU$230 | per week |
| Cambridge FCE (Day) | AU$2300 | 10 weeks |
| Cambridge FCE (Day) | AU$2700 | 12 weeks |
| Cambridge FCE (Evening) | AU$2100 | 10 weeks |
| Cambridge FCE (Evening) | AU$2500 | 12 weeks |
| English for Academic Purpose | AU$3000 | 12 weeks |
| English for Academic Purpose | AU$4000 | 16 weeks |
| TECSOL | AU$1100 | 4 weeks |
| Certificate IV in TECSOL | AU$1600 | 6 weeks |
| TESOL Foundation | AU$1000 | 4 weeks |
| Certificate IV in TESOL | AU$2000 | 8 weeks |
| Responsible Service of Alcohol | AU$65 | 1 day |
| Responsible Conduct of Gambling | AU$65 | 1 day |
| Responsible Food Hygiene | AU$85 | 0.5 day |
| RSA + RCG + RFH | AU$150 | 1 day |
|
HHH International College
CRICOS Provider No. 01820M
BRISBANE
|
| Course | Price | Period |
| General English Morning (1-11 weeks) | AU$295 | per week |
| General English Morning (12+ weeks) | AU$280 | per week |
| IELTS Preparation Morning (1-11 weeks) | AU$295 | per week |
| IELTS Preparation Morning (12+ weeks) | AU$280 | per week |
| Cambridge FCE/CAE/BEC Morning (1-11 weeks) | AU$295 | per week |
| Cambridge FCE/CAE/BEC Morning (12+ weeks) | AU$280 | per week |
| General English Evening (1-11 weeks) | AU$260 | per week |
| General English Evening (12+ weeks) | AU$245 | per week |
| IELTS Preparation Evening (1-11 weeks) | AU$260 | per week |
| IELTS Preparation Evening (12+ weeks) | AU$245 | per week |
|
Lloyds International College
CRICOS Provider No. 01942A
SYDNEY
|
| Course | Price | Period |
| General English Morning (5-19 weeks) | AU$200 | per week |
| General English Morning (20+ weeks) | AU$180 | per week |
| General English Evening | AU$160 | per week |
| English for Academic Purpose | AU$200 | per week |
| Certificate III in Business | AU$2000 | 6 months |
| Certificate IV in Business | AU$2000 | per semester (1 year) |
| Diploma of Business | AU$4999 | 1 years |
| 20 week English (Morning) + Certificate III,IV in Business + Diploma of Management | AU$3600 + 1300(Dep) | 2.5 years |
| 20 week English (Evening) + Certificate III,IV in Business + Diploma of Management | AU$3000 + 1300(Dep) | 2.5 years |
| IELTS Preparation Morning (5-19 weeks) | AU$200 | per week |
| IELTS Preparation Morning (20 weeks or more) | AU$180 | per week |
| IELTS Preparation Evening | AU$160 | per week |
|
Mercury Colleges
CRICOS Provider No. 00172B
SYDNEY
|
| Course | Price | Period |
| Diploma of Business (semester payment) | AU$1850 | per term (2 years) |
| General English Morning | AU$170 | per week |
| General English Evening | AU$160 | per week |
| 20 week English (Morning) + Certificate III,IV in Business + Diploma of Management | AU$3400 + 1000(Dep) | 2.5 years |
| 20 week English (Evening) + Certificate III,IV in Business + Diploma of Management | AU$3200 + 1000(Dep) | 2.5 years |
|
Melbourne Institute of Technology (Melbourne)
CRICOS Provider No. 01545C
MELBOURNE
|
| Course | Price | Period |
| Bachelor of Commerce (Accounting) | AU$7300 | per semester (3 years) |
| Bachelor of Management | AU$7300 | per semester (3 years) |
| Bachelor of Business Information Systems | AU$7500 | per semester (3 years) |
| Graduate Diploma of Commerce | AU$7800 | per semester (1 year) |
| Bachelor of Information Technology | AU$7500 | per semester (3 years) |
| Graduate Diploma of Management | AU$7800 | per semester (1 year) |
|
Melbourne Institute of Technology (Sydney)
CRICOS Provider No. 02814A
SYDNEY
|
| Course | Price | Period |
| Bachelor of Commerce (Accounting) | AU$7300 | per semester (3 years) |
| Bachelor of Management | AU$7300 | per semester (3 years) |
| Bachelor of Business Information Systems | AU$7500 | per semester (3 years) |
| Graduate Diploma of Commerce | AU$7800 | per semester (1 year) |
| Bachelor of Information Technology | AU$7500 | per semester (3 years) |
| Graduate Diploma of Management | AU$7800 | per semester (1 year) |
|
North Sydney English College
CRICOS Provider No. 01942A
SYDNEY
|
| Course | Price | Period |
| General English Morning (8+ weeks) | AU$180 | per week |
| General English Evening (8+ weeks) | AU$170 | per week |
| IELTS Preparation Morning | AU$180 | per week |
| IELTS Preparation Evening | AU$170 | per week |
| English for Academic Purpose Morning | AU$200 | per week |
| Speaking Conversasion English | AU$230 | per week |
|
Oxford College
CRICOS Provider No. 02570E
SYDNEY
|
| Course | Price | Period |
| General English (2-3 weeks) | AU$285 | per week |
| General English (4-11 weeks) | AU$240 | per week |
| General English (12+ weeks) | AU$195 | per week |
| IELTS Preparation (2-3 weeks) | AU$285 | per week |
| IELTS Preparation (4-11 weeks) | AU$240 | per week |
| IELTS Preparation (12+ weeks) | AU$195 | per week |
| English for Academic Purpose (2-3 weeks) | AU$285 | per week |
| English for Academic Purpose (4-11 weeks) | AU$240 | per week |
| English for Academic Purpose (12+ weeks) | AU$195 | per week |
| High School Preparation (4-14 weeks) | AU$360 | per week |
| High School Preparation (15-19 weeks) | AU$350 | per week |
| High School Preparation (20-27 weeks) | AU$340 | per week |
| High School Preparation (28+ weeks) | AU$330 | per week |
| Certificate III in Hospitality (Commercial Cookery) + Diploma of Hospitality | AU$25500 | 2 years |
| Diploma of Community Welfare Work | AU$N/A | 2 years (Contact EP Staff) |
| Diploma of Management | AU$3270 | per semester (1.5 years) |
| Advanced Diploma of Business | AU$3270 | per semester (2 years) |
| High School (Years 11 & 12) | AU$6450 | per semester |
| High School (Years 10) | AU$6750 | per semester |
|
Ozford College
CRICOS Provider No. 02427A
MELBOURNE
|
| Course | Price | Period |
| General English | AU$225 | per week |
| High School Preparation | AU$225 | per week |
| English for Academic Purpose | AU$265 | per week |
| IELTS Preparation | AU$265 | per week |
| Business English | AU$265 | per week |
| English for TESOL | AU$320 | per week |
| High School | AU$14500 | per year (Year10-12) |
| Certificate III in Business Management | AU$2000 | 10 weeks |
| Certificate III in Hospitality (Commercial Cookery) | AU$8200 | per year (1 year) |
| Certificate III in Hospitality (Patisserie) | AU$8200 | per year (1 year) |
| Certificate III in Hairdressing | AU$8200 | per year (1 year) |
| Certificate IV in Hospitality (Commercial Cookery) | AU$8200 | per year (1.5 years) |
| Certificate IV in Hospitality (Patisserie) | AU$8200 | per year (1.5 years) |
| Certificate IV in Hairdressing | AU$8200 | per year (1.5 years) |
| Certificate IV in IT (Networking) | AU$3500 | 6 months |
| Certificate IV in IT (Multimedia) | AU$3500 | 6 months |
| Certificate IV in Financial Services (Accounting) | AU$3500 | 6 months |
| Certificate IV in Business Management | AU$3500 | 6 months |
| Certificate IV in Business (Marketing) | AU$3500 | 6 months |
| Certificate IV in TESOL | AU$3500 | 10 weeks |
| Diploma of Hospitality Management | AU$8200 | per year (2 years) |
| Diploma of Hairdressing Salon Management | AU$8200 | per year (2 years) |
| Diploma of Interpreting (LOTE/English) | AU$11000 | per year (1 year) |
| Diploma of IT (Multimedia) | AU$7000 | per year (1 year) |
| Diploma of IT (Networking) | AU$7000 | per year (1 year) |
| Diploma of Accounting | AU$7000 | per year (1 year) |
| Diploma of Business Management | AU$7000 | per year (1 year) |
| Diploma of Business (Marketing) | AU$7000 | per year (1 year) |
| Advance Diploma of Interpreting (LOTE/English) | AU$11000 | per year (2 years) |
| Advance Diploma of Business Management | AU$7000 | per year (2 years) |
| Advance Diploma of Accounting | AU$7000 | per year (2 years) |
| 20 weeks English + VET course | AU$N/A | Contact EP Staff |
|
Sydney College of Business and IT
CRICOS Provider No. 02635D
SYDNEY
|
| Course | Price | Period |
| Diploma of Management | AU$5400 | 1 year |
| Advanced Diploma of Management | AU$5400 | 1 year |
| Diploma of IT (Software Development) | AU$5400 | 1 year |
| Advanced Diploma of IT (System Development) | AU$5400 | 1 year |
| Diploma of Management + Bachelor of Business Administration (BBA) | AU$5400 + 29700 | 3 years |
| Diploma of Management + Advanced Diploma of Management + Bachelor of Business Administration (BBA) | AU$5400 + 5400 + 23100 | 3.5 years |
| Diploma of IT + Bachelor of Applied Computing (BAC) | AU$5400 + 19800 | 2.5 years |
| Diploma of IT + Advanced Diploma of IT + Bachelor of Applied Computing (BAC) | AU$5400 + 5400 + 13200 | 3 years |
| Diploma of IT + Bachelor of Information Technology (BIT) | AU$5400 + 26400 | 3 years |
| Diploma of IT + Advanced Diploma of IT + Bachelor of Information Technology (BIT) | AU$5400 + 5400 + 19800 | 3.5 years |
| Bachelor of Social Science | AU$41760 | 3 years |
| Bachelor of Secial Science (After TAFE or Diploma of Comminity Welfare) | AU$20880 | 1.5 years |
| Bachelor of Business (Accounting) | AU$39600 | 3 years |
| Bachelor of Business Administration | AU$39600 | 3 years |
| Bachelor of Business (Management) | AU$39600 | 3 years |
| Bachelor of Information Technology | AU$39600 | 3 years |
| Bachelor of Applied Computing | AU$19800 | 1.5 years |
| Graduate Diploma of Infomation Technology | AU$16000 | 1 year |
| Graduate Diploma in Accounting | AU$16000 | 1 year |
| Master of Professional Accounting (12 Unit) | AU$24000 | 1.5 years |
| Master of Professional Accounting (16 Unit) | AU$32000 | 2 years |
| Master of Business Administration (12 Unit) | AU$24000 | 1.5 years |
| Master of Business Administration (16 Unit) | AU$32000 | 2 years |
| Master of Community Development (12 Unit) | AU$20880 | 1.5 years |
| Master of Professional Accounting + Master of Business Administration (18 Unit) | AU$36000 | 2 years |
| Doctor of Business Administration | AU$48000 | 3 years |
|
Sydney College of English
CRICOS Provider No. 00050A
SYDNEY
|
| Course | Price | Period |
| Super Intensive English (27.5 hrs/week) | AU$255 | per week |
| Intensive English (20 hrs/week) | AU$245 | per week |
| High School Preparation | AU$280 | per week |
|
Sydney International English College (Chatwood)
CRICOS Provider No. 02871C
SYDNEY
|
| Course | Price | Period |
| English + Flight Attendant Training | AU$8800 | 13 weeks |
| English + Aircraft Maintenance Engineering | AU$38500 | 60 weeks |
| General English Morning Full-Time (4-9 weeks) | AU$180 | per week |
| General English Morning Full-Time (10 weeks or more get 1 week free) | AU$165 | per week |
|
Sydney International English College (CBD)
CRICOS Provider No. 02871C
SYDNEY
|
| Course | Price | Period |
| Certificate IV in TESOL | AU$3200 | 8 weeks |
| English + Flight Attendant Training | AU$8800 | 13 weeks |
| English + Aircraft Maintenance Engineering | AU$38500 | 60 weeks |
| General English Morning Full-Time (4-9 weeks) | AU$210 | per week |
| General English Morning Full-Time (10 weeks or more get 1 week free) | AU$190 | per week |
| General English Evening Full-Time (4-9 weeks) | AU$185 | per week |
| General English Evening Full-Time (10 weeks or more get 1 week free) | AU$165 | per week |
| IELTS Preparation (4-9 weeks) | AU$210 | per week |
| IELTS Preparation (10 weeks or more get 1 week free) | AU$190 | per week |
|
Strathfield College
CRICOS Provider No. 02736K
SYDNEY
|
| Course | Price | Period |
| General English Morning/Afternoon/Evening (2-4 weeks) | AU$200 | per week |
| General English Morning/Afternoon/Evening (5-11 weeks) | AU$190 | per week |
| General English Morning/Afternoon/Evening (12-15 weeks) | AU$185 | per week |
| General English Morning/Afternoon/Evening (16-19 weeks) | AU$180 | per week |
| General English Morning/Afternoon/Evening (20-23 weeks) | AU$175 | per week |
| General English Morning/Afternoon/Evening (24+ weeks) | AU$170 | per week |
| IELTS Preparation Morning/Afternoon/Evening (2-4 weeks) | AU$200 | per week |
| IELTS Preparation Morning/Afternoon/Evening (5-11 weeks) | AU$190 | per week |
| IELTS Preparation Morning/Afternoon/Evening (12-15 weeks) | AU$185 | per week |
| English for Academic Purpose | AU$200 | per week (12 weeks) |
| High School Preparation | AU$200 | per week (30 weeks) |
| Certificate IV in Business Administration | AU$5500 | 1 year |
| Diploma of Business Administration | AU$6000 | 1 year |
| Certificate IV in Marketing | AU$5500 | 1 year |
| Advanced Diploma of Marketing | AU$6000 | 1 year |
| Diploma of Management | AU$6000 | 1 year |
| Certificate III in Tourism (Guiding) | AU$3000 | 6 months |
| Diploma of Tourism | AU$6000 | 1 year |
| Certificate IV in Business Administration + Diploma of Business Administration | AU$11000 | 2 years |
| Certificate IV in Marketing + Advanced Diploma of Marketing | AU$11000 | 2 years |
| Certificate III in Tourism (Guiding) + Diploma of Tourism | AU$8250 | 1.5 years |
| Diploma of Accounting | AU$6000 | 1 year |
| Advanced Diploma in Accounting | AU$6500 | 1 year |
| Diploma of Accounting + Advanced Diploma in Accounting | AU$9000 | 1.5 years |
| High School year 11 | AU$14000 | 1 year |
| High School year 12 | AU$14000 | 1 year |
|